Silver Star "Star Drive" Stainless Steel Wood
Screws
The Ultimate in Corrosion Resistance! Standard & Trim Head
Available
See Also: Stainless
Steel Composite Deck Screws | Stainless Steel Wood Screw Assortment
Kit
Stainless Steel Wood Screw DIY
Packs | Drive
Bits
Our Silver Star "Star Drive" stainless steel wood screws are manufactured from the finest quality stainless steel alloys. For use with chemically treated materials and in wood and plywood applications which are exposed to the weather, high moisture and other caustic conditions which make corrosion resistance of primary importance. When corrosion of fasteners could affect structural performance, or just to prevent unsightly staining, our Silver Star "Star Drive" stainless steel wood screws provide the best protection available. Excellent for hardwood, cedar, redwood and other tannic acid woods.
![]() |
|
| True Flat Head with 5 Cutting Nibs is self countersinking and prevents spin-out. | |
| Type 17 Point starts quickly without "walking" and significantly reduces splitting and drive torque requirements by removing wood from the hole as the screw penetrates instead of forcing the wood apart. | |
| Sharp Threads and Proper Head Angle cuts cleanly without crumbling or crushing, reducing splitting and cracking. Its ideal for end grain use. | |
| Waxed & Lubricated for easier driving |
Flat Head Stainless Steel "Star Drive" Wood Screws 1-1/4" to 4"
(#9 x 3" shown) Type
305 stainless steel, deep six lobe drive, extra sharp
type 17 auger point, 5 cutting nibs, true flat head,
deep wide sharp threads, excellent for hardwood,
redwood and cedar. Waxed & lubricated for easier
driving. Available in bulk, 5lb and 1lb packages.
| ITEM | PACK | SIZE | CT | BIT | PRICE | SALE | QTY | |||||||||
| SSTX-08114-1 | 1lb | #8 x 1-1/4" | 240 | T20 | 18.15 | |||||||||||
| SSTX-08114-5 | 5Lb | #8 x 1-1/4" | 1.2M | T20 | 88.48 | |||||||||||
| SSTX-08114 | Ctn | #8 x 1-1/4" | 9M | T20 | 630.32 | |||||||||||
| SSTX-08112-1 | 1lb | #8 x 1-1/2" | 200 | T20 | 18.58 | |||||||||||
| SSTX-08112-5 | 5Lb | #8 x 1-1/2" | 1M | T20 | 90.70 | |||||||||||
| SSTX-08112 | Ctn | #8 x 1-1/2" | 6.5M | T20 | 534.27 | |||||||||||
| SSTX-08200-1 | 1lb | #8 x 2" | 152 | T20 | 17.18 | |||||||||||
| SSTX-08200-5 | 5Lb | #8 x 2" | 760 | T20 | 83.44 | |||||||||||
| SSTX-08200 | Ctn | #8 x 2" | 4M | T20 | 345.17 | |||||||||||
| SSTX-09158-1 | 1lb | #9 x 1-5/8" | 150 | T25 | 17.87 | |||||||||||
| SSTX-09158-5 | 5Lb | #9 x 1-5/8" | 750 | T25 | 87.02 | |||||||||||
| SSTX-09158 | Ctn | #9 x 1-5/8" | 4M | T25 | 420.21 | |||||||||||
| SSTX-09200-1 | 1lb | #9 x 2" | 121 | T25 | 17.22 | |||||||||||
| SSTX-09200-5 | 5Lb | #9 x 2" | 605 | T25 | 83.67 | |||||||||||
| SSTX-09200 | Ctn | #9 x 2" | 3M | T25 | 360.18 | |||||||||||
| SSTX-09212-1 | 1lb | #9 x 2-1/2" | 104 | T25 | 17.45 | |||||||||||
| SSTX-09212-5 | 5Lb | #9 x 2-1/2" | 520 | T25 | 84.86 | |||||||||||
| SSTX-09212 | Ctn | #9 x 2-1/2" | 2.5M | T25 | 372.19 | |||||||||||
| SSTX-09300-1 | 1lb | #9 x 3" | 89 | T25 | 17.25 | |||||||||||
| SSTX-09300-5 | 5Lb | #9 x 3" | 445 | T25 | 83.80 | |||||||||||
| SSTX-09300 | Ctn | #9 x 3" | 2M | T25 | 354.18 | |||||||||||
| SSTX-10212-1 | 1lb | #10 x 2-1/2" | 86 | T25 | 16.80 | |||||||||||
| SSTX-10212-5 | 5Lb | #10 x 2-1/2" | 430 | T25 | 81.48 | |||||||||||
| SSTX-10212 | Ctn | #10 x 2-1/2" | 2.5M | T25 | 354.18 | |||||||||||
| SSTX-10300-1 | 1lb | #10 x 3" | 73 | T25 | 17.10 | |||||||||||
| SSTX-10300-5 | 5Lb | #10 x 3" | 365 | T25 | 83.02 | |||||||||||
| SSTX-10300 | Ctn | #10 x 3" | 1.5M | T25 | 315.16 | |||||||||||
| SSTX-10312-1 | 1lb | #10 x 3-1/2" | 64 | T25 | 14.35 | |||||||||||
| SSTX-10312-5 | 5Lb | #10 x 3-1/2" | 320 | T25 | 68.83 | |||||||||||
| SSTX-10312 | Ctn | #10 x 3-1/2" | 1M | T25 | 264.13 | |||||||||||
| SSTX-10400-1 | 1lb | #10 x 4" | 57 | T25 | 17.37 | |||||||||||
| SSTX-10400-5 | 5Lb | #10 x 4" | 280 | T25 | 84.44 | |||||||||||
| SSTX-10400 | Ctn | #10 x 4" | 1M | T25 | 285.14 | |||||||||||
| T20-1 | T-20 1" Bit | 0.90 | ||||||||||||||
| T25-1 | T-25 1" Bit | 0.90 | ||||||||||||||
| Other Drive Bit Lengths & Bit Holders Available Here | ||||||||||||||||
Trim Head Stainless Steel "Star Drive" Wood Screws 1-5/8 " to 4"
(#9 x 3" shown) Type
305 stainless steel, deep six lobe drive, extra sharp
type 17 auger point, true flat trim head (.26 inch
diameter), 5 cutting nibs, deep wide sharp threads,
excellent for hardwood, redwood, cedar and composites.
Waxed & lubricated for easier driving. Available
in bulk, 5lb and 1lb packages.
| ITEM | SIZE | CT | BIT | PRICE | SALE | QTY | ||||||||
| SSTH-09158-1 | #9 x 1-5/8" | 170 | T20 | 18.53 | ||||||||||
| SSTH-09158-5 | #9 x 1-5/8" | 835 | T20 | 90.45 | ||||||||||
| SSTH-09158 | #9 x 1-5/8" | 4M | T20 | 378.19 | ||||||||||
| SSTH-09214-1 | #9 x 2-1/4" | 125 | T20 | 20.29 | ||||||||||
| SSTH-09214-5 | #9 x 2-1/4" | 6.25 | T20 | 99.51 | ||||||||||
| SSTH-09214 | #9 x 2-1/4" | 2.5M | T20 | 354.18 | ||||||||||
| SSTH-09212-1 | #9 x 2-1/2" | 110 | T20 | 18.95 | ||||||||||
| SSTH-09212-5 | #9 x 2-1/2" | 553 | T20 | 92.60 | ||||||||||
| SSTH-09212 | #9 x 2-1/2" | 2.5M | T20 | 363.18 | ||||||||||
| SSTH-09300-1 | #9 x 3" | 91 | T20 | 17.52 | ||||||||||
| SSTH-09300-5 | #9 x 3" | 455 | T20 | 85.22 | ||||||||||
| SSTH-09300 | #9 x 3" | 2M | T20 | 327.16 | ||||||||||
| SSTH-09400-1 | #9 x 4" | 68 | T20 | 19.34 | ||||||||||
| SSTH-09400-5 | #9 x 4" | 341 | T20 | 94.59 | ||||||||||
| SSTH-09400 | #9 x 4" | 1.5M | T20 | 366.18 | ||||||||||
| T20-1 | T-20 1" Bit | 0.90 | ||||||||||||
| Other Drive Bit Lengths & Bit Holders Available Here | ||||||||||||||


