Bronze Star "Star Drive" ACQ Compatible Coated
Wood Screws For Exterior Use - Standard, Heavy Duty,
Trim Head, Finish & Lag Available
The Ultimate Exterior Screw!
See Also: ACQ
Compatible Wood Screw Assortment Kit
ACQ Compatible Wood Screw DIY Packs | Drive
Bits
|
|||||||||||
![]() |
|||||||||||
|
|||||||||||
"Bronze Star" Exterior ACQ Compatible #8 and #9x Star Drive Wood Screws 1-1/4" to 3" Lengths Heavy Duty available in 2" to 6" Lengths
(3" shown) Flat
head with nibs, deep thread, hardened steel, ACQ Compatible
Coating for long life, for most exterior uses. Available in 1 lb, 5lb and bulk.
| ITEM | PACK | SIZE | CT | BIT | PRICE | SALE | QTY | |||||||||
| BTX-08114-1 | 1lb | #8 x 1 1/4" | 231 | T20 | 8.43 | |||||||||||
| BTX-08114-5 | 5Lb | #8 x 1 1/4" | 1155 | T20 | 38.26 | |||||||||||
| BTX-08114 | Ctn | #8 x 1 1/4" | 9M | T20 | 246.12 | |||||||||||
| BTX-08112-1 | 1lb | #8 x 1 1/2" | 191 | T20 | 9.15 | |||||||||||
| BTX-08112-5 | 5Lb | #8 x 1 1/2" | 955 | T20 | 41.97 | |||||||||||
| BTX-08112 | Ctn | #8 x 1 1/2" | 6.5M | T20 | 225.11 | |||||||||||
| BTX-08134-1 | 1lb | #8 x 1 3/4" | 190 | T20 | 8.78 | |||||||||||
| BTX-08134-5 | 5Lb | #8 x 1 3/4" | 950 | T20 | 40.06 | |||||||||||
| BTX-08134 | Ctn | #8 x 1 3/4" | 4M | T20 | 156.08 | |||||||||||
| BTX-08200-1 | 1lb | #8 x 2" | 149 | T20 | 9.36 | |||||||||||
| BTX-08200-5 | 5Lb | #8 x 2" | 745 | T20 | 43.08 | |||||||||||
| BTX-08200 | Ctn | #8 x 2" | 3.5M | T20 | 168.08 | |||||||||||
| BTX-09200-1 | 1lb | #9 x 2" | 133 | T25 | 8.71 | |||||||||||
| BTX-09200-5 | 5Lb | #9 x 2" | 665 | T25 | 39.72 | |||||||||||
| BTX-09200 | Ctn | #9 x 2" | 3M | T25 | 168.08 | |||||||||||
| BTX-09212-1 | 1lb | #9 x 2 1/2" | 109 | T25 | 8.51 | |||||||||||
| BTX-09212-5 | 5Lb | #9 x 2 1/2" | 545 | T25 | 38.67 | |||||||||||
| BTX-09212 | Ctn | #9 x 2 1/2" | 2.5M | T25 | 168.08 | |||||||||||
| BTX-09234-1 | 1lb | #9 x 2 3/4" | 98 | T25 | 9.23 | |||||||||||
| BTX-09234-5 | 5Lb | #9 x 2 3/4" | 490 | T25 | 42.40 | |||||||||||
| BTX-09234 | Ctn | #9 x 2 3/4" | 2M | T25 | 162.08 | |||||||||||
| BTX-09300-1 | 1lb | #9 X 3" | 90 | T25 | 8.65 | |||||||||||
| BTX-09300-5 | 5Lb | #9 X 3" | 450 | T25 | 39.37 | |||||||||||
| BTX-09300 | Ctn | #9 X 3" | 2M | T25 | 165.08 | |||||||||||
| T20-1 | T-20 1" Bit | 0.90 | ||||||||||||||
| T25-1 | T-25 1" Bit | 0.90 | ||||||||||||||
| Other Drive Bit Lengths & Bit Holders Available Here | ||||||||||||||||
"Bronze Star" Exterior ACQ Compatible #10 x Star Drive Heavy Duty Construction Screws 2" to 6" Lengths
(3" shown) Flat
head with nibs, deep thread, hardened steel, ACQ
Compatible Coating for long life, for most exterior
uses. Available in 1 lb, 5lb and bulk.
| ITEM | PACK | SIZE | CT | BIT | PRICE | SALE | QTY | |||||||||
| HDB2-1 | 1lb | #10 x 2" | 97 | T25 | 9.05 | |||||||||||
| HDB2-5 | 5Lb | #10 x 2" | 485 | T25 | 41.44 | |||||||||||
| HDB2 | Ctn | #10 x 2" | 2.5M | T25 | 177.09 | |||||||||||
| HDB212-1 | 1lb | #10 x 2-1/2" | 79 | T25 | 9.21 | |||||||||||
| HDB212-5 | 5Lb | #10 x 2-1/2" | 395 | T25 | 42.28 | |||||||||||
| HDB212 | Ctn | #10 x 2-1/2" | 2M | T25 | 183.09 | |||||||||||
| HDB3-1 | 1lb | #10 x 3" | 65 | T25 | 9.53 | |||||||||||
| HDB3-5 | 5Lb | #10 x 3" | 325 | T25 | 43.92 | |||||||||||
| HDB3 | Ctn | #10 x 3" | 1.5M | T25 | 171.09 | |||||||||||
| HDB312-1 | 1lb | #10 x 3-1/2" | 54 | T25 | 10.29 | |||||||||||
| HDB312-5 | 5Lb | #10 x 3-1/2" | 270 | T25 | 47.87 | |||||||||||
| HDB312 | Ctn | #10 x 3-1/2" | 1M | T25 | 147.07 | |||||||||||
| HDB104-1 | 1lb | #10 x 4" | 48 | T25 | 10.28 | |||||||||||
| HDB104-5 | 5Lb | #10 x 4" | 240 | T25 | 47.81 | |||||||||||
| HDB104 | Ctn | #10 x 4" | 1M | T25 | 168.08 | |||||||||||
| HDB105-1 | 1lb | #10 x 5" | 39 | T25 | 11.12 | |||||||||||
| HDB105-5 | 5Lb | #10 x 5" | 195 | T25 | 52.14 | |||||||||||
| HDB105 | Ctn | #10 x 5" | 750 | T25 | 171.09 | |||||||||||
| HDB106-1 | 1lb | #10 x 6" | 33 | T25 | 11.64 | |||||||||||
| HDB106-5 | 5Lb | #10 x 6" | 165 | T25 | 54.84 | |||||||||||
| HDB106 | Ctn | #10 x 6" | 600 | T25 | 174.09 | |||||||||||
| T25-1 | T-25 1" Bit | 0.90 | ||||||||||||||
| Other Drive Bit Lengths & Bit Holders Available Here | ||||||||||||||||
"Bronze Star" Exterior ACQ Compatible #9 x Star Drive Trim Head Wood Screws 1-5/8" to 5" Lengths .20 Head Diameter
(3" shown) Excellent
for Trex decking, composite decking, hardwood decking,
fencing, door and window extentions, decks and siding
etc. Flat Trim Head, Extra Sharp Type 17
Auger Point, Deep Thread, Hardened Steel, ACQ Compatible
Coating for long life, For Most Exterior Uses. Available
in 1 lb, 5lb and bulk.
| ITEM | PACK | SIZE | CT | BIT | PRICE | SALE | QTY | |||||||||
| THBTX-09158-1 | 1lb | #9 x 1-5/8" | 181 | T20 | 10.66 | |||||||||||
| THBTX-09158-5 | 5Lb | #9 x 1-5/8" | 905 | T20 | 49.76 | |||||||||||
| THBTX-09158 | Ctn | #9 x 1-5/8" | 4M | T20 | 198.10 | |||||||||||
| THBTX-09200-1 | 1lb | #9 x 2" | 142 | T20 | 9.95 | |||||||||||
| THBTX-09200-5 | 5Lb | #9 x 2" | 710 | T20 | 46.11 | |||||||||||
| THBTX-09200 | Ctn | #9 x 2" | 3M | T20 | 174.09 | |||||||||||
| THBTX-09212-1 | 1lb | #9 x 2-1/2" | 111 | T20 | 9.54 | |||||||||||
| THBTX-09212-5 | 5Lb | #9 x 2-1/2" | 555 | T20 | 43.99 | |||||||||||
| THBTX-09212 | Ctn | #9 x 2-1/2" | 2.5M | T20 | 171.09 | |||||||||||
| THBTX-09300-1 | 1lb | #9 x 3" | 94 | T20 | 9.56 | |||||||||||
| THBTX-09300-5 | 5Lb | #9 x 3" | 470 | T20 | 44.06 | |||||||||||
| THBTX-09300 | Ctn | #9 x 3" | 2M | T20 | 168.08 | |||||||||||
| THBTX-09400-1 | 1lb | #9 x 4" | 65 | T20 | 11.38 | |||||||||||
| THBTX-09400-5 | 5Lb | #9 x 4" | 325 | T20 | 53.51 | |||||||||||
| THBTX-09400 | Ctn | #9 x 4" | 1.5M | T20 | 207.10 | |||||||||||
| THBTX-09500-1 | 1lb | #9 x 5" | 56 | T20 | 12.76 | |||||||||||
| THBTX-09500-5 | 5Lb | #9 x 5" | 277 | T20 | 60.62 | |||||||||||
| THBTX-09500 | Ctn | #9 x 5" | 1M | T20 | 198.10 | |||||||||||
| T20-1 | T-20 1" Bit | 0.90 | ||||||||||||||
| Other Drive Bit Lengths & Bit Holders Available Here | ||||||||||||||||
"Bronze Star" Exterior ACQ Compatible #7 x Star Drive Modified Truss Head Screws 1-1/4" to 2-1/2" Lengths
(2-1/2" Shown) Features ACQ Compatible Coating,
Extra Sharp Type 17 Auger Point,
Washer Head,
Deep - Wide, Sharp Threads,
Hardened Steel. Available in 1lb, 5lb & Bulk Cartons.
| ITEM | PACK | SIZE | CT | BIT | PRICE | SALE | QTY | |||||||||
| CCTX-7114-1 | 1lb | #7 x 1-1/4" | 214 | T15 | 12.73 | |||||||||||
| CCTX-7114-5 | 5Lb | #7 x 1-1/4" | 1070 | T15 | 60.46 | |||||||||||
| CCTX-7114 | Ctn | #7 x 1-1/4" | 4M | T15 | 182.09 | |||||||||||
| CCTX-7158-1 | 1lb | #7 x 1-5/8" | 174 | T15 | 12.21 | |||||||||||
| CCTX-7158-5 | 5Lb | #7 x 1-5/8" | 870 | T15 | 57.78 | |||||||||||
| CCTX-7158 | Ctn | #7 x 1-5/8" | 3M | T15 | 159.68 | |||||||||||
| CCTX-7200-1 | 1lb | #7 x 2" | 148 | T15 | 12.04 | |||||||||||
| CCTX-7200-5 | 5Lb | #7 x 2" | 740 | T15 | 56.88 | |||||||||||
| CCTX-7200 | Ctn | #7 x 2" | 2M | T15 | 123.26 | |||||||||||
| CCTX-7212-1 | 1lb | #7 x 2-1/2" | 123 | T15 | 11.84 | |||||||||||
| CCTX-7212-5 | 5Lb | #7 x 2-1/2" | 615 | T15 | 55.84 | |||||||||||
| CCTX-7212 | Ctn | #7 x 2-1/2"" | 1.5M | T15 | 109.25 | |||||||||||
| T15-1 | T-15 1" Bit | 0.90 | ||||||||||||||
| Other Drive Bit Lengths & Bit Holders Available Here | ||||||||||||||||
"Bronze Star" Exterior ACQ Compatible 1/4" x Star Drive Lag Screws 1" to 6 " Lengths
(2" Shown) Features Round Washer
Head,
Extra Sharp Type
17 Auger Point,
Deep Sharp Spiral,
Hardened Steel. Available in 100ct & Bulk Cartons.
| ITEM | PACK | SIZE | CT | BIT | PRICE | SALE | QTY | |||||||||
| CCTX-14100-100 | 100 | 1/4" x 1" | 100 | T25 | 14.88 | |||||||||||
| CCTX-14100 | Ctn | 1/4" x 1" | 2M | T25 | 201.70 | |||||||||||
| CCTX-14150-100 | 100 | 1/4" x 1-1/2" | 100 | T25 | 17.75 | |||||||||||
| CCTX-14150 | Ctn | 1/4" x 1-1/2" | 1.5M | T25 | 187.69 | |||||||||||
| CCTX-14200-100 | 100 | 1/4" x 2" | 100 | T25 | 22.16 | |||||||||||
| CCTX-14200 | Ctn | 1/4" x 2" | 1M | T25 | 162.48 | |||||||||||
| CCTX-14250-100 | 100 | 1/4" x 2-1/2" | 100 | T25 | 29.44 | |||||||||||
| CCTX-14250 | Ctn | 1/4" x 2-1/2" | 750 | T25 | 168.08 | |||||||||||
| CCTX-14300-100 | 100 | 1/4" x 3" | 100 | T25 | 34.95 | |||||||||||
| CCTX-14300 | Ctn | 1/4" x 3" | 600 | T25 | 162.48 | |||||||||||
| CCTX-14400-100 | 100 | 1/4" x 4" | 100 | T25 | 35.39 | |||||||||||
| CCTX-14400 | Ctn | 1/4" x 4" | 500 | T25 | 137.27 | |||||||||||
| CCTX-14500-100 | 100 | 1/4" x 5" | 100 | T25 | 41.93 | |||||||||||
| CCTX-14500 | Ctn | 1/4" x 5" | 450 | T25 | 148.47 | |||||||||||
| CCTX-14600-100 | 100 | 1/4" x 6" | 100 | T25 | 50.11 | |||||||||||
| CCTX-14600 | Ctn | 1/4" x 6" | 400 | T25 | 159.68 | |||||||||||
| T25-1 | T-25 1" Bit | 0.90 | ||||||||||||||
| Other Drive Bit Lengths & Bit Holders Available Here | ||||||||||||||||
"Bronze Star" 5/16" Exterior ACQ Compatible Star Drive Lag Screws 2-1/2" to 6" Lengths
(3" Shown) Round
washer head, 5/8" head
dia. on 5/16" nominal lags. Extra Sharp Point with Type
17 Auger Point, deep sharp threads, spiral cut thread,
hardened steel, coated. Available in 100ct jar and
bulk. 7" to 12" interior use lag
screws are available in our Gold
Star
| ITEM | PACK | SIZE | CT | BIT | PRICE | SALE | QTY | |||||||||
| CCTX-516250-100 | 100 | 5/16" x 2 1/2" | 100 | T30 | 29.99 | |||||||||||
| CCTX-516250 | 600 | 5/16" x 2 1/2" | 600 | T30 | 137.27 | |||||||||||
| CCTX-516300-100 | 100 | 5/16" x 3" | 100 | T30 | 34.73 | |||||||||||
| CCTX-516300 | 500 | 5/16" x 3" | 500 | T30 | 134.47 | |||||||||||
| CCTX-516350-100 | 100 | 5/16" x 3-1/2" | 100 | T30 | 39.36 | |||||||||||
| CCTX-516350 | 500 | 5/16" x 3-1/2" | 500 | T30 | 154.08 | |||||||||||
| CCTX-516400-100 | 100 | 5/16" x 4" | 100 | T30 | 43.49 | |||||||||||
| CCTX-516400 | 400 | 5/16" x 4" | 400 | T30 | 137.27 | |||||||||||
| CCTX-516500-100 | 100 | 5/16" x 5" | 100 | T30 | 58.73 | |||||||||||
| CCTX-516500 | 350 | 5/16" x 5" | 350 | T30 | 165.28 | |||||||||||
| CCTX-516600-100 | 100 | 5/16" x 6" | 100 | T30 | 71.33 | |||||||||||
| CCTX-516600 | 300 | 5/16" x 6" | 300 | T30 | 173.69 | |||||||||||
| T30-1 | T-30 1" Bit | 0.90 | ||||||||||||||
| Other Drive Bit Lengths & Bit Holders Available Here | ||||||||||||||||
"Bronze Star" 3/8" Exterior
ACQ Compatible Star Drive Lag Screws (8"-10")
Round
washer head, 11/16" head
dia. on 3/8" nominal lags. Extra Sharp Point with
Type 17 Auger Point, deep sharp threads, spiral
cut thread, hardened steel, coated. Available in singles, 100ct
or bulk.
| ITEM | PACK | SIZE | CT | BIT | PRICE | SALE | QTY | |||||||||
| CCTX-38700-ea | EA | 3/8" x 7" | 1 | T40 | 1.39 | |||||||||||
| CCTX-38700-100 | 100 | 3/8" x 7" | 100 | T40 | 85.00 | |||||||||||
| CCTX-38700 | CTN | 3/8" x 7" | 250 | T40 | 173.69 | |||||||||||
| CCTX-38800-ea | EA | 3/8" x 8" | ea | T40 | 1.63 | |||||||||||
| CCTX-38800-100 | 100 | 3/8" x 8" | 100 | T40 | 92.94 | |||||||||||
| CCTX-38800 | Ctn | 3/8" x 8" | 250 | T40 | 190.50 | |||||||||||
| CCTX-381000-ea | EA | 3/8" x 10" | ea | T40 | 2.27 | |||||||||||
| CCTX-381000-100 | 100 | 3/8" x 10" | 100 | T40 | 124.69 | |||||||||||
| CCTX-381000 | Ctn | 3/8" x 10" | 250 | T40 | 257.73 |
|||||||||||
| CCTX-381200-ea | EA | 3/8" x 12" | 1 | T40 | 2.87 | |||||||||||
| CCTX-381200-100 | 100 | 3/8" x 12" | 100 | T40 | 148.50 | |||||||||||
| CCTX-381200 | CTN | 3/8" x 12" | 250 | T40 | 308.15 |
|||||||||||
| T40-1 | T-40 1" Bit | 0.90 | ||||||||||||||
| Other Drive Bit Lengths & Bit Holders Available Here | ||||||||||||||||
"Bronze Star" Exterior ACQ Compatible #7 x Star Drive Finish Screws 1-5/8" to 3" Lengths
(3" Shown) #7x1-5/8" to
7x3" Wth a trimmer,
Self- Countersinking Head. Perfect for projects
and finish work, this screw is also equipped
with both a Knurl and a Type 17 Auger Point
for greater ease of use. Use T10 Star Drive
Bit for reduced camout and elimination of twist-off.
| ITEM | PACK | SIZE | CT | BIT | PRICE | SALE | QTY | |||||||||
| FSC7158-1 | 1lb | #7 X 1-5/8" | 239 | T10 | 11.87 | |||||||||||
| FSC7158-5 | 5Lb | #7 X 1-5/8" | 1195 | T10 | 56.01 | |||||||||||
| FSC7158 | Ctn | #7 X 1-5/8" | 5.5M | T10 | 208.03 | |||||||||||
| FSC72-1 | 1lb | #7 X 2" | 190 | T10 | 11.69 | |||||||||||
| FSC72-5 | 5Lb | #7 X 2" | 950 | T10 | 55.11 | |||||||||||
| FSC72 | Ctn | #7 X 2" | 4M | T10 | 182.15 |
|||||||||||
| FSC7212-1 | 1lb | #7 X 2-1/2" | 142 | T10 | 11.49 | |||||||||||
| FSC7212-5 | 5Lb | #7 X 2-1/2" | 710 | T10 | 54.03 | |||||||||||
| FSC7212 | Ctn | #7 X 2-1/2" | 3M | T10 | 182.32 |
|||||||||||
| FSC73-1 | 1lb | #7 X 3" | 118 | T10 | 11.47 | |||||||||||
| FSC73-5 | 5Lb | #7 X 3" | 590 | T10 | 53.93 | |||||||||||
| FSC73 | Ctn | #7 X 3" | 2.5M | T10 | 182.48 |
|||||||||||
| T10-1 | T-10 1" Bit | 0.90 | ||||||||||||||
| Other Drive Bit Lengths & Bit Holders Available Here | ||||||||||||||||


